Special
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4

2023 Nissan Navara PRO-4X Warrior

$64,555

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 2845843
3,200 kms
Automatic
Ute
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4
2023 Nissan Navara PRO-4X Warrior D23 4X4

Key information

2023 Nissan Navara PRO-4X Warrior D23
Kilometres
3,200kms
Compliance year
2023
Build year
2023
Engine
2298 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1IEM075
Rego Expiry
Expires on October 18, 2024
Stock no
2845843
VIN
MNTCBND23A0032054

Dealer Comments

Fuel Calculator
$34.00 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 8L/100km.

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWHITE PEARL /
Torque450 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power2298 cc
Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3250 kg
Length5350 mm
Height1895 mm
Width1920 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Gibbons Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gibbons Automotive. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gibbons Automotive
4.6 (1,165 reviews)
  • Mon/Tues/Thurs/Fri: 8:30-5:30pm
  • Wed: 8:30-8:00pm
  • Sat: 8:00-1:00pm
  • Sun: Closed
Gibbons AutomotiveCar Dealership in Gosnells WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio